CD Specials
Months | Interest Rate | APY1 |
---|---|---|
4 | 4.50% | 4.60% |
8 | 4.40% | 4.50% |
17 | 4.31% | 4.40% |
25 | 4.07% | 4.15% |
Standard CD Rates
Months | Interest Rate | APY |
---|---|---|
6 | 1.98% | 2.00% |
12 | 2.23% | 2.25% |
18 | 2.71% | 2.75% |
24 | 2.71% | 2.75% |
60 | 1.98% | 2.00% |
Rates as of December 20, 2024
CD rates are subject to change without notice. Open with $1,000 minimum deposit. Early withdrawal penalties may apply. Fees may reduce earnings.
1Annual Percentage Yield